<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 10 ETFs</title>
	<atom:link href="http://toptenetfs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toptenetfs.com</link>
	<description>Brought to you by ETF Digest</description>
	<lastBuildDate>Thu, 28 Feb 2013 19:07:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top 10 Technology ETFs</title>
		<link>http://toptenetfs.com/top-10-technology-etfs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-technology-etfs</link>
		<comments>http://toptenetfs.com/top-10-technology-etfs/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 17:14:28 +0000</pubDate>
		<dc:creator>David Fry</dc:creator>
				<category><![CDATA[U.S. Equities]]></category>
		<category><![CDATA[best technology etfs]]></category>
		<category><![CDATA[FDN]]></category>
		<category><![CDATA[featured-10]]></category>
		<category><![CDATA[First Trust]]></category>
		<category><![CDATA[FXL]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[IGV]]></category>
		<category><![CDATA[internet etfs]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[IYW]]></category>
		<category><![CDATA[networking etfs]]></category>
		<category><![CDATA[PowerShares]]></category>
		<category><![CDATA[PTF]]></category>
		<category><![CDATA[QTEC]]></category>
		<category><![CDATA[semiconductor etfs]]></category>
		<category><![CDATA[software etfs]]></category>
		<category><![CDATA[SOXX]]></category>
		<category><![CDATA[SPDR]]></category>
		<category><![CDATA[technology etfs]]></category>
		<category><![CDATA[top 10 technology etfs]]></category>
		<category><![CDATA[top technology etfs]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[VGT]]></category>
		<category><![CDATA[XLK]]></category>

		<guid isPermaLink="false">http://toptenetfs.com/?p=340</guid>
		<description><![CDATA[The technology sector is where the U.S. still leads the world in product innovation and distribution. Certainly the manufacturing of final products or hardware has moved overseas but world class product design and innovation continues to take place domestically. “During the first quarter of 2012 the technology sector was leading markets higher overall. This was [...]]]></description>
		<wfw:commentRss>http://toptenetfs.com/top-10-technology-etfs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Consumer Discretionary &amp; Retail ETFs</title>
		<link>http://toptenetfs.com/top-10-consumer-discretionary-retail-etfs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-consumer-discretionary-retail-etfs</link>
		<comments>http://toptenetfs.com/top-10-consumer-discretionary-retail-etfs/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:10:41 +0000</pubDate>
		<dc:creator>David Fry</dc:creator>
				<category><![CDATA[U.S. Equities]]></category>
		<category><![CDATA[consumer discretionary etf]]></category>
		<category><![CDATA[consumer discretionary ETFs]]></category>
		<category><![CDATA[featured-10]]></category>
		<category><![CDATA[First Trust Financials Alpha Dex ETF]]></category>
		<category><![CDATA[FXD]]></category>
		<category><![CDATA[guggenheim equal weight etf]]></category>
		<category><![CDATA[iShares Global Consumer ETF]]></category>
		<category><![CDATA[ishares rxi]]></category>
		<category><![CDATA[IYC]]></category>
		<category><![CDATA[market vectors rth]]></category>
		<category><![CDATA[PMR]]></category>
		<category><![CDATA[powershares consumer retail etfs]]></category>
		<category><![CDATA[PSCD]]></category>
		<category><![CDATA[RCD]]></category>
		<category><![CDATA[SPDR]]></category>
		<category><![CDATA[SPDR XRT]]></category>
		<category><![CDATA[Vanguard consumer ETF]]></category>
		<category><![CDATA[VCR]]></category>
		<category><![CDATA[XLY]]></category>
		<category><![CDATA[XRT]]></category>

		<guid isPermaLink="false">http://toptenetfs.com/?p=528</guid>
		<description><![CDATA[The consumer sector is said to comprise nearly two-thirds of U.S. GDP growth. For that reason alone, focusing on conditions in this sector is important for all investors. The list of ETFs available is growing and related indexes can be quite different from one another. Some ETF issues are new and have yet to gain [...]]]></description>
		<wfw:commentRss>http://toptenetfs.com/top-10-consumer-discretionary-retail-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Energy ETFs</title>
		<link>http://toptenetfs.com/top-10-energy-etfs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-energy-etfs</link>
		<comments>http://toptenetfs.com/top-10-energy-etfs/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 00:00:21 +0000</pubDate>
		<dc:creator>David Fry</dc:creator>
				<category><![CDATA[U.S. Equities]]></category>
		<category><![CDATA[coal etf]]></category>
		<category><![CDATA[coal etfs]]></category>
		<category><![CDATA[energy etf]]></category>
		<category><![CDATA[energy etfs]]></category>
		<category><![CDATA[Energy Sector ETFs]]></category>
		<category><![CDATA[FCG]]></category>
		<category><![CDATA[First Trust]]></category>
		<category><![CDATA[FXN]]></category>
		<category><![CDATA[Gas ETF]]></category>
		<category><![CDATA[Global Energy Sector]]></category>
		<category><![CDATA[IEZ]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[IXC]]></category>
		<category><![CDATA[IYE]]></category>
		<category><![CDATA[KOL]]></category>
		<category><![CDATA[Market Vectors]]></category>
		<category><![CDATA[Nat Gas ETF]]></category>
		<category><![CDATA[Nat Gas ETFs]]></category>
		<category><![CDATA[Nat Gas Fund]]></category>
		<category><![CDATA[Natural Gas ETF]]></category>
		<category><![CDATA[Oil and Gas ETF]]></category>
		<category><![CDATA[oil ETF]]></category>
		<category><![CDATA[Oil Production ETF]]></category>
		<category><![CDATA[PowerShares]]></category>
		<category><![CDATA[PXI]]></category>
		<category><![CDATA[SPDR]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[VDE]]></category>
		<category><![CDATA[XLE]]></category>
		<category><![CDATA[XOP]]></category>

		<guid isPermaLink="false">http://toptenetfs.com/?p=256</guid>
		<description><![CDATA[&#160; Our goal in this profile is to help investors wade through the many competing ETF offerings available. Using our long experience as an ETF publication, we can help select those ETFs that matter and provide a variety of choices. The result is a more manageable list of issues from which to choose from and [...]]]></description>
		<wfw:commentRss>http://toptenetfs.com/top-10-energy-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Biotech ETFs</title>
		<link>http://toptenetfs.com/top-5-biotech-etfs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-biotech-etfs</link>
		<comments>http://toptenetfs.com/top-5-biotech-etfs/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:47:37 +0000</pubDate>
		<dc:creator>David Fry</dc:creator>
				<category><![CDATA[U.S. Equities]]></category>
		<category><![CDATA[BBH]]></category>
		<category><![CDATA[best biotech etfs]]></category>
		<category><![CDATA[biotech etf]]></category>
		<category><![CDATA[biotech etfs]]></category>
		<category><![CDATA[biotech sector etfs]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biotechnology etfs]]></category>
		<category><![CDATA[FBT]]></category>
		<category><![CDATA[IBB]]></category>
		<category><![CDATA[PBE]]></category>
		<category><![CDATA[SPDR]]></category>
		<category><![CDATA[top biotech etfs]]></category>
		<category><![CDATA[XBI]]></category>

		<guid isPermaLink="false">http://toptenetfs.com/?p=306</guid>
		<description><![CDATA[&#160; Currently, there are only a handful of effective ETFs focused exclusively on biotechnology. Nevertheless, the sector contains companies that will probably produce more effective medical treatment and healthcare than all the insurance plans and HMOs combined. This is the next big thing for the human race as in the future immunization and cures for [...]]]></description>
		<wfw:commentRss>http://toptenetfs.com/top-5-biotech-etfs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Financial ETFs</title>
		<link>http://toptenetfs.com/top-10-financials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-financials</link>
		<comments>http://toptenetfs.com/top-10-financials/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:57:46 +0000</pubDate>
		<dc:creator>David Fry</dc:creator>
				<category><![CDATA[U.S. Equities]]></category>
		<category><![CDATA[DJ Financial ETF]]></category>
		<category><![CDATA[featured-10]]></category>
		<category><![CDATA[Finance etf]]></category>
		<category><![CDATA[financial etf]]></category>
		<category><![CDATA[financial etfs]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[First Trust Financials Alpha Dex ETF]]></category>
		<category><![CDATA[First Trust FXO]]></category>
		<category><![CDATA[FXO]]></category>
		<category><![CDATA[Global Private Equity ETFs]]></category>
		<category><![CDATA[insurance etf]]></category>
		<category><![CDATA[Insurance ETFs]]></category>
		<category><![CDATA[iShares IYF]]></category>
		<category><![CDATA[KBE etf]]></category>
		<category><![CDATA[KBW Regional Banking Index ETF]]></category>
		<category><![CDATA[KIE]]></category>
		<category><![CDATA[KRE]]></category>
		<category><![CDATA[KRS]]></category>
		<category><![CDATA[KRU]]></category>
		<category><![CDATA[PFI]]></category>
		<category><![CDATA[PFI etf]]></category>
		<category><![CDATA[powerhsares financial sector]]></category>
		<category><![CDATA[powershares PSCF]]></category>
		<category><![CDATA[ProShares]]></category>
		<category><![CDATA[PSP ETF]]></category>
		<category><![CDATA[Regional banking etf]]></category>
		<category><![CDATA[small cap financials]]></category>
		<category><![CDATA[SPDR]]></category>
		<category><![CDATA[SPDR Financial Sector ETF]]></category>
		<category><![CDATA[SPDR KIE]]></category>
		<category><![CDATA[top 10 financial etfs]]></category>
		<category><![CDATA[top 10 financials]]></category>
		<category><![CDATA[Vanguard Financials]]></category>
		<category><![CDATA[VFH]]></category>
		<category><![CDATA[VFH ETF]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://toptenetfs.com/?p=430</guid>
		<description><![CDATA[&#160; Our goal in this profile is to help investors wade through the many competing ETF offerings available. Using our experience as an ETF publication, we can help select those ETFs that matter and may or may not be repetitive. The result is a more manageable list of issues from which to choose that may [...]]]></description>
		<wfw:commentRss>http://toptenetfs.com/top-10-financials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
